Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

New pages

More actions
New pages
Hide registered users | Hide bots | Show redirects

13 October 2025

8 October 2025

  • 16:3316:33, 8 October 2025 How to use a wiki (hist | edit) [1,947 bytes] Leo (talk | contribs) (Created page with "<html> <style> blockquote{ display: block; margin-top: 1em; margin-bottom: 1em; margin-left: 40px; margin-right: 40px; padding: 10px; border: 1px dotted black; } </style> </html> <blockquote cite="https://en.wikipedia.org/wiki/Wiki"> A [https://en.wikipedia.org/wiki/Wiki wiki] is a form of hypertext publication on the internet, collaboratively edited and managed by its audience directly through a web browser. A typical...") Tag: Visual edit: Switched

4 October 2025

3 October 2025

22 September 2025

  • 16:2116:21, 22 September 2025 Creative Coding/Trajectory (hist | edit) [8,285 bytes] Leo (talk | contribs) (Created page with "Do you know... == Class #01 == === Interface === * how to open P5 * how to save and share a P5 sketch * how to upload it in Excalidraw === Functions (beginner) === * the difference between <code>setup()</code> and <code>draw()</code> * how to use [https://p5js.org/reference/#Shape shape functions] * how to use [https://p5js.org/reference/#Setting color functions] === Variables (beginner) === * how to use an ''environment variable'' (e.g. <code>width</code>, <code>...") Tag: Visual edit
  • 13:4913:49, 22 September 2025 Hello world (hist | edit) [0 bytes] Hester (talk | contribs) (Created page with "==== one-button game: (ft. W) ==== button game <br> <br> code: ====interactive poem:==== 1 - cloudy day text<br> https://editor.p5js.org/hesster/full/tmxM_guTi <br> code:https://editor.p5js.org/hesster/sketches/tmxM_guTi <br><br> 2 - kaleidoscope text <br> https://editor.p5js.org/hesster/full/To0psEgzm <br> code: https://editor.p5js.org/hesster/sketches/To0psEgzm ==== interactive portrait: ==== https://editor.p5js.org/hesster/full/tmxM_guTi <br> code: https://editor....") Tag: Visual edit

18 September 2025

14 September 2025

3 September 2025

31 August 2025

22 August 2025

  • 20:1820:18, 22 August 2025 Creative Coding/Experimental Chatbot (hist | edit) [538 bytes] Leo (talk | contribs) (Created page with "Using the tools from our class, '''design''' and '''code''' your own '''experimental chatbot'''. You can decide to ''train your own language model'' using text that you collect, or to ''code your own prompting system'' onto an existing model. The process, whether it includes text collection, training, interface, or prompt design, should be creatively owned by you. '''Deliverable''': document process and present at course finals. '''Deadline''': 📅 08/12/2025 (cours...") Tag: Visual edit
  • 20:0020:00, 22 August 2025 Creative Coding/Train your own Language Model (hist | edit) [485 bytes] Leo (talk | contribs) (Created page with "Using the tools from our class, '''design''' and '''code''' your own chatbot. The type of text that you collect, as well as the '''Deliverable''': present in-class, show visual documentation at course finals. '''Deadlines''' * First deadline: 📅 03/11/2025 * Last deadline: 📅 08/12/2025 (course finals)") Tag: Visual edit
  • 19:5619:56, 22 August 2025 Creative Coding/Digital Theremin (hist | edit) [676 bytes] Leo (talk | contribs) (Created page with "During the class, '''conceptualise''' and '''prototype''' your own '''digital theremin'''. A theremin is an instrument that captures body movement to activate and affect sound. Using mediapipe's implementation for TouchDesigner, and TouchDesigner's own tools, convert your body movement into sound. The type of movement, the type of sound, and the relation between the two, are all features you should own in the process. '''Deliverable''': present in-class, show audio vis...") Tag: Visual edit
  • 19:5019:50, 22 August 2025 Creative Coding/Illuminated Interventions (hist | edit) [577 bytes] Leo (talk | contribs) (Created page with "During the class, '''ideate''' and '''create''' an '''illuminated intervention'''. An illuminated intervention is an intervention to an architectural or artificial element of the room using a projector. The type of intervention, the element, and the relation between the two are all creative choices you should author yourself. '''Deliverable''': present in-class, show visual documentation at course finals. '''Deadlines''' * First deadline: 📅 03/11/2025 * Last dead...") Tag: Visual edit
  • 16:3116:31, 22 August 2025 Creative Coding/Browser-based story (hist | edit) [536 bytes] Leo (talk | contribs) (Created page with "Using the tools from the class, '''write''', '''design''', and '''code''' a '''browser-based story'''. The story, its relation to the browser medium, and the emerging interaction with the reader are all features you should author yourself. '''Deliverable''': upload a P5js or CodeDot sketch to the whiteboard with your name and the assignment title. '''Deadlines''' * First deadline: 📅 27/10/2025 * Last deadline: 📅 08/12/2025 (course finals)") Tag: Visual edit
  • 16:2716:27, 22 August 2025 Creative Coding/Make a bad UI form (hist | edit) [479 bytes] Leo (talk | contribs) (Created page with "Using the tools from the class, '''design''', and '''code''' a '''bad UI form'''. What ''bad'' means, as well as the the form's interaction and aesthetics, are all features you should author yourself. '''Deliverable''': upload a P5js or CodeDot sketch to the [https://wb.kabkimd.nl whiteboard] with your name and the assignment title. '''Deadlines''' * First deadline: 📅 13/10/2025 * Second deadline: 📅 17/10/2025 (midterms) * Last deadline: 📅 08/12/2025 (course...") Tag: Visual edit
  • 15:3515:35, 22 August 2025 Creative Coding/One-button game (hist | edit) [589 bytes] Leo (talk | contribs) (Created page with "Using the tools from the class, '''ideate''', '''design''', and '''code''' a '''one-button game'''. The game should be limited to one button as the sole mean of player's interaction. The type of game, its rules, style, form, and its connection to the one-button constraint are all features you should author yourself. '''Deliverable''': upload a P5js sketch to the [https://wb.kabkimd.nl whiteboard] with your name and the assignment title. '''Deadlines''' * First deadli...") Tag: Visual edit
  • 15:2915:29, 22 August 2025 Creative Coding/Interactive poem (hist | edit) [552 bytes] Leo (talk | contribs) (Created page with "Using the tools from the class, '''write''', '''design''', and '''code''' an interactive word. The choice of the word, your definition of ''interactivity'', and the resulting form are all features you should author yourself. '''Deliverable''': upload a P5js sketch to the whiteboard with your name and the assignment title. '''Deadlines''' * First deadline: 📅 22/09/2025 * Second deadline: 📅 17/10/2025 (midterms) * Last deadline: 📅 08/12/2025 (course finals)") Tag: Visual edit

21 August 2025

18 August 2025