Creative Coding: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
<span style="color:red">'''Lecture'''</span>: Intro to Creative Coding <br/> | <span style="color:red">'''Lecture'''</span>: Intro to Creative Coding <br/> | ||
<span style="color:blue">'''Tutorial'''</span>: Scripting animation in P5js <br/> | <span style="color:blue">'''Tutorial'''</span>: Scripting animation in P5js <br/> | ||
<span style="color:green">'''Assignment'''</span>: [[/Dynamic portrait]] | <span style="color:green">'''Assignment'''</span>: [[/Dynamic portrait|Dynamic Portrait]] | ||
<br/> | <br/> | ||
<h4>Class #02</h4> | <h4>Class #02</h4> | ||
<span style="color:blue">'''Tutorial'''</span>: Scripting interaction in P5js <br/><span style="color:green">'''Assignment'''</span>: [[/Interactive poem]] | <span style="color:blue">'''Tutorial'''</span>: Scripting interaction in P5js <br/><span style="color:green">'''Assignment'''</span>: [[/Interactive poem|Interactive Poem]] | ||
<br/> | <br/> | ||
<h4>Class #03</h4> | <h4>Class #03</h4> | ||
<span style="color:red">'''Lecture'''</span>: Conditional Design <br/><span style="color:blue">'''Tutorial'''</span>: Conditional statements and loops <br/><span style="color:green">'''Assignment'''</span>: [[/One-button game]] | <span style="color:red">'''Lecture'''</span>: Conditional Design <br/><span style="color:blue">'''Tutorial'''</span>: Conditional statements and loops <br/><span style="color:green">'''Assignment'''</span>: [[/One-button game|One-button Game]] | ||
<br/> | <br/> | ||
| Line 34: | Line 34: | ||
<h4>Class #05</h4> | <h4>Class #05</h4> | ||
<span style="color:blue">'''Tutorial'''</span>: Forms, buttons, menus in HTML/CSS <br /><span style="color:green">'''Exercise'''</span>: [[/Make a bad UI form]] | <span style="color:blue">'''Tutorial'''</span>: Forms, buttons, menus in HTML/CSS <br /><span style="color:green">'''Exercise'''</span>: [[/Make a bad UI form|Make a bad UI form]] | ||
<br/> | <br/> | ||
<h4>Class #06</h4> | <h4>Class #06</h4> | ||
<span style="color:red">'''Lecture'''</span>: Internet art <br/><span style="color:blue">'''Tutorial'''</span>: Hypertext design in HTML/CSS <br/><span style="color:green">'''Exercise'''</span>: [[/Browser-based story] | <span style="color:red">'''Lecture'''</span>: Internet art <br/><span style="color:blue">'''Tutorial'''</span>: Hypertext design in HTML/CSS <br/><span style="color:green">'''Exercise'''</span>: [[/Browser-based story|Browser-based story]] | ||
<br/> | <br/> | ||
| Line 46: | Line 46: | ||
<h4>Class #08</h4> | <h4>Class #08</h4> | ||
<span style="color:blue">'''Tutorial'''</span>: Audiovisual programming in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: [[/Illuminated Interventions]] | <span style="color:blue">'''Tutorial'''</span>: Audiovisual programming in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: [[/Illuminated Interventions|Illuminated Interventions]] | ||
<br/> | <br/> | ||
<h4>Class #09</h4> | <h4>Class #09</h4> | ||
<span style="color:blue">'''Tutorial'''</span>: Computer vision in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: [[/Digital Theremin]] | <span style="color:blue">'''Tutorial'''</span>: Computer vision in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: [[/Digital Theremin|Digital Theremin]] | ||
<br/> | <br/> | ||
| Line 58: | Line 58: | ||
<h4>Class #11</h4> | <h4>Class #11</h4> | ||
<span style="color:red">'''Lecture'''</span>: | <span style="color:red">'''Lecture'''</span>: Permacomputing and Data Degrowth <br/><span style="color:blue">'''Tutorial'''</span>: transformers in Python <br/><span style="color:green">'''Assignment'''</span>: [[/Train your own Language Model|Train your own Language Model]] | ||
<br/> | <br/> | ||
Revision as of 13:28, 22 August 2025
In this course code becomes both the tool and the craft that supports your creative practice. When designing interactive media, code exists at various levels: as the engine of your work, as the material forming and informing your process, and/or as the critical subject of your research.
This course introduces the different languages and practices of Creative Coding, with a method that is applied, creative, and critical. The classes are designed to encourage collaborative, open-ended, inclusive, and sustainable approaches to computing in art and design.
No previous knowledge of coding is required
Links & Tools
Booking Form
Classes
Class #01
Lecture: Intro to Creative Coding
Tutorial: Scripting animation in P5js
Assignment: Dynamic Portrait
Class #02
Tutorial: Scripting interaction in P5js
Assignment: Interactive Poem
Class #03
Lecture: Conditional Design
Tutorial: Conditional statements and loops
Assignment: One-button Game
Class #04
Group & individual check-in
Class #05
Tutorial: Forms, buttons, menus in HTML/CSS
Exercise: Make a bad UI form
Class #06
Lecture: Internet art
Tutorial: Hypertext design in HTML/CSS
Exercise: Browser-based story
Class #07
Group & individual check-in
Class #08
Tutorial: Audiovisual programming in TouchDesigner
Exercise: Illuminated Interventions
Class #09
Tutorial: Computer vision in TouchDesigner
Exercise: Digital Theremin
Class #10
Guest Lecture with Pawel
Class #11
Lecture: Permacomputing and Data Degrowth
Tutorial: transformers in Python
Assignment: Train your own Language Model
Class #12
Site visit at V2_Lab and -1 digital lab
Lecturer
Leo Scarin | l.scarin@kabk.nl