Creative Coding: Difference between revisions
More actions
imported>Unknown user No edit summary Tag: Reverted |
Undo imported revision 222 by user imported>Unknown user Tag: Undo |
||
| Line 1: | Line 1: | ||
In this course code becomes both the tool and the craft that supports your creative practice. When designing interactive media, code exists at various levels: as the engine of your work, as the material forming and informing your process, and/or as the critical subject of your research. | |||
This course introduces the different languages and practices of Creative Coding, with a method that is applied, creative, and critical. The classes are designed to encourage collaborative, open-ended, inclusive, and sustainable approaches to computing in art and design. | |||
<u>No previous knowledge of coding is required</u> | |||
== Links & Tools == | |||
Excalidraw | |||
P5js Editor | |||
I/M/D Pages & CodeDot | |||
Booking Form | |||
= Classes = | |||
<big>'''Class #01'''</big><br/> | |||
<span style="color:red">'''Lecture'''</span>: Intro to Creative Coding <br/> | |||
<span style="color:blue">'''Tutorial'''</span>: Scripting animation in P5js <br/> | |||
<span style="color:green">'''Assignment'''</span>: Dynamic portrait | |||
<br/><br/> | |||
<big>'''Class #02'''</big><br/> | |||
<span style="color:blue">'''Tutorial'''</span>: Scripting interaction in P5js <br/><span style="color:green">'''Assignment'''</span>: Interactive poem | |||
<br/><br/> | |||
<big>'''Class #03'''</big><br/> | |||
<span style="color:red">'''Lecture'''</span>: Conditional Design <br/><span style="color:blue">'''Tutorial'''</span>: Conditional statements and loops <br/><span style="color:green">'''Assignment'''</span>: One-button game | |||
<br/><br/> | |||
<big>'''Class #04'''</big><br/> | |||
Group & individual check-in | |||
<br/><br/> | |||
<big>'''Class #05'''</big><br/> | |||
<span style="color:blue">'''Tutorial'''</span>: Forms, buttons, menus in HTML/CSS <br /><span style="color:green">'''Exercise'''</span>: Make a bad UI form | |||
<br/><br/> | |||
<big>'''Class #06'''</big><br/> | |||
<span style="color:red">'''Lecture'''</span>: Internet art <br/><span style="color:blue">'''Tutorial'''</span>: Hypertext design in HTML/CSS <br/><span style="color:green">'''Exercise'''</span>: browser-based story | |||
<br/><br/> | |||
<big>'''Class #07'''</big><br/> | |||
Group & individual check-in | |||
<br/><br/> | |||
<big>'''Class #08'''</big><br/> | |||
<span style="color:blue">'''Tutorial'''</span>: Audiovisual programming in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: Illuminated Interventions | |||
<br/><br/> | |||
<big>'''Class #09'''</big><br/> | |||
<span style="color:blue">'''Tutorial'''</span>: Computer vision in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: Digital Theremin | |||
<br/><br/> | |||
<big>'''Class #10'''</big><br/> | |||
Guest Lecture with Pawel | |||
<br/><br/> | |||
<big>'''Class #11'''</big><br/> | |||
<span style="color:red">'''Lecture'''</span>: permacomputing <br/><span style="color:blue">'''Tutorial'''</span>: transformers in Python <br/><span style="color:green">'''Assignment'''</span>: train your own language model | |||
<br/><br/> | |||
<big>'''Class #12'''</big><br/> | |||
Site visit at V2_Lab and -1 digital lab | |||
= Lecturer = | |||
Leo Scarin | l.scarin@kabk.nl | |||
[[Category:Year 1 Semester 1]] | |||
[[Category:Creative Technologies]] | [[Category:Creative Technologies]] | ||
Revision as of 15:11, 28 July 2025
In this course code becomes both the tool and the craft that supports your creative practice. When designing interactive media, code exists at various levels: as the engine of your work, as the material forming and informing your process, and/or as the critical subject of your research.
This course introduces the different languages and practices of Creative Coding, with a method that is applied, creative, and critical. The classes are designed to encourage collaborative, open-ended, inclusive, and sustainable approaches to computing in art and design.
No previous knowledge of coding is required
Links & Tools
Excalidraw
P5js Editor
I/M/D Pages & CodeDot
Booking Form
Classes
Class #01
Lecture: Intro to Creative Coding
Tutorial: Scripting animation in P5js
Assignment: Dynamic portrait
Class #02
Tutorial: Scripting interaction in P5js
Assignment: Interactive poem
Class #03
Lecture: Conditional Design
Tutorial: Conditional statements and loops
Assignment: One-button game
Class #04
Group & individual check-in
Class #05
Tutorial: Forms, buttons, menus in HTML/CSS
Exercise: Make a bad UI form
Class #06
Lecture: Internet art
Tutorial: Hypertext design in HTML/CSS
Exercise: browser-based story
Class #07
Group & individual check-in
Class #08
Tutorial: Audiovisual programming in TouchDesigner
Exercise: Illuminated Interventions
Class #09
Tutorial: Computer vision in TouchDesigner
Exercise: Digital Theremin
Class #10
Guest Lecture with Pawel
Class #11
Lecture: permacomputing
Tutorial: transformers in Python
Assignment: train your own language model
Class #12
Site visit at V2_Lab and -1 digital lab
Lecturer
Leo Scarin | l.scarin@kabk.nl