Creative Coding: Difference between revisions
More actions
No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
<big>'''Class #01'''</big><br/> | |||
'''Lecture''': Intro to Creative Coding <br/>'''Tutorial''': Scripting animation in P5js <br/>'''Assignment''': Dynamic portrait | <span style="color:red">'''Lecture'''</span>: Intro to Creative Coding <br/> | ||
<span style="color:orange">'''Tutorial'''</span>: Scripting animation in P5js <br/> | |||
<span style="color:green">'''Assignment'''</span>: Dynamic portrait | |||
<big>'''Class #02'''</big><br/> | |||
'''Tutorial''': Scripting interaction in P5js <br/>'''Assignment''': Interactive poem | '''Tutorial''': Scripting interaction in P5js <br/>'''Assignment''': Interactive poem | ||
<big>'''Class #03'''</big><br/> | |||
'''Lecture''': Conditional Design <br/>'''Tutorial''': Conditional statements and loops <br/>'''Assignment''': One-button game | <span style="color:red">'''Lecture'''</span>: Conditional Design <br/>'''Tutorial''': Conditional statements and loops <br/>'''Assignment''': One-button game | ||
<big>'''Class #04'''</big><br/> | |||
Group & individual check-in | Group & individual check-in | ||
<big>'''Class #05'''</big><br/> | |||
'''Tutorial''': Forms, buttons, menus in HTML/CSS <br/>'''Exercise''': Make a bad UI form | '''Tutorial''': Forms, buttons, menus in HTML/CSS <br/>'''Exercise''': Make a bad UI form | ||
<big>'''Class #06'''</big><br/> | |||
'''Lecture''': Internet art <br/>'''Tutorial''': Hypertext design in HTML/CSS <br/>'''Exercise''': browser-based story | <span style="color:red">'''Lecture'''</span>: Internet art <br/>'''Tutorial''': Hypertext design in HTML/CSS <br/>'''Exercise''': browser-based story | ||
<big>'''Class #07'''</big><br/> | |||
Group & individual check-in | Group & individual check-in | ||
<big>'''Class #08'''</big><br/> | |||
'''Tutorial''': Audiovisual programming in TouchDesigner <br/>'''Exercise''': Illuminated Interventions | '''Tutorial''': Audiovisual programming in TouchDesigner <br/>'''Exercise''': Illuminated Interventions | ||
<big>'''Class #09'''</big><br/> | |||
'''Tutorial''': Computer vision in TouchDesigner <br/>'''Exercise''': Digital Theremin | '''Tutorial''': Computer vision in TouchDesigner <br/>'''Exercise''': Digital Theremin | ||
<big>'''Class #10'''</big><br/> | |||
Guest Lecture with Pawel | Guest Lecture with Pawel | ||
<big>'''Class #11'''</big><br/> | |||
'''Lecture''': permacomputing <br/>'''Tutorial''': transformers in Python <br/>'''Assignment''': train your own language model | <span style="color:red">'''Lecture'''</span>: permacomputing <br/>'''Tutorial''': transformers in Python <br/>'''Assignment''': train your own language model | ||
<big>'''Class #12'''</big><br/> | |||
Site visit at V2_Lab and -1 digital lab | Site visit at V2_Lab and -1 digital lab | ||
= Lecturer = | |||
Leo Scarin | l.scarin@kabk.nl | Leo Scarin | l.scarin@kabk.nl | ||
[[Category: Year 1 Semester 1]] | [[Category: Year 1 Semester 1]] | ||
[[Category: Creative Technologies]] | [[Category: Creative Technologies]] | ||
Revision as of 08:41, 20 July 2025
In this course code becomes both the tool and the craft that supports your creative practice. When designing interactive media, code exists at various levels: as the engine of your work, as the material forming and informing your process, and/or as the critical subject of your research.
This course introduces the different languages and practices of Creative Coding, with a method that is applied, creative, and critical. The classes are designed to encourage collaborative, open-ended, inclusive, and sustainable approaches to computing in art and design.
No previous knowledge of coding is required
Links & Tools
Excalidraw
P5js Editor
IMD pages
Booking Form
Classes
Class #01
Lecture: Intro to Creative Coding
Tutorial: Scripting animation in P5js
Assignment: Dynamic portrait
Class #02
Tutorial: Scripting interaction in P5js
Assignment: Interactive poem
Class #03
Lecture: Conditional Design
Tutorial: Conditional statements and loops
Assignment: One-button game
Class #04
Group & individual check-in
Class #05
Tutorial: Forms, buttons, menus in HTML/CSS
Exercise: Make a bad UI form
Class #06
Lecture: Internet art
Tutorial: Hypertext design in HTML/CSS
Exercise: browser-based story
Class #07
Group & individual check-in
Class #08
Tutorial: Audiovisual programming in TouchDesigner
Exercise: Illuminated Interventions
Class #09
Tutorial: Computer vision in TouchDesigner
Exercise: Digital Theremin
Class #10
Guest Lecture with Pawel
Class #11
Lecture: permacomputing
Tutorial: transformers in Python
Assignment: train your own language model
Class #12
Site visit at V2_Lab and -1 digital lab
Lecturer
Leo Scarin | l.scarin@kabk.nl