Creative Coding: Difference between revisions
More actions
No edit summary |
|||
| (47 intermediate revisions by 6 users not shown) | |||
| Line 4: | Line 4: | ||
<u>No previous knowledge of coding is required</u> | <u>No previous knowledge of coding is required</u> | ||
[[File:Cat.png|thumb]] | |||
== Links & Tools == | == Links & Tools == | ||
Excalidraw | [https://wb.kabkimd.nl Excalidraw Whiteboard] | ||
P5js Editor | [https://editor.p5js.org P5js Editor] | ||
[https://kabkimd.nl I/M/D Pages] & [https://code.kabkimd.nl CodeDot] | |||
Booking Form | [https://docs.google.com/spreadsheets/d/1GUcWZ3QT_z2DlxUpW_ojUZJqbVOlMhlbVcRq4gmCtr4/edit?usp=sharing Booking Form] | ||
[[/Trajectory| 🗺️ Trajectory]] | |||
= Classes = | = Classes = | ||
<h4>Class #01</h4> | |||
<span style="color:red">'''Lecture'''</span>: Intro to Creative Coding <br/> | |||
<span style="color:blue">'''Tutorial'''</span>: Scripting animation in P5js <br /> | |||
<span style="color:green">'''Assignment'''</span>: [[/Dynamic portrait|Dynamic Portrait]] | |||
<br/> | |||
<h4>Class #02</h4> | |||
''' | <span style="color:blue">'''Tutorial'''</span>: Scripting interaction in P5js <br /><span style="color:green">'''Assignment'''</span>: [[/Interactive poem|Interactive Poem]] | ||
<br/> | |||
<h4>Class #03</h4> | |||
'''Tutorial''': | <span style="color:red">'''Lecture'''</span>: Conditional Design <br/><span style="color:blue">'''Tutorial'''</span>: Conditionals and loops <br /><span style="color:green">'''Assignment'''</span>: [[/One-button game|One-button Game]] | ||
<br/> | |||
<h4>Class #04</h4> | |||
Group & individual check-in ([https://docs.google.com/spreadsheets/d/1GUcWZ3QT_z2DlxUpW_ojUZJqbVOlMhlbVcRq4gmCtr4/edit?usp=sharing book your slot]) | |||
<br/> | |||
<h4>Class #05</h4> | |||
<span style="color:blue">'''Tutorial'''</span>: Forms, buttons, menus in HTML/CSS <br/> | |||
<h4>Class #06</h4> | |||
'''Tutorial''': | <span style="color:blue">'''Tutorial'''</span>: Hypertext design in HTML/CSS <br/><span style="color:green">'''Assignment'''</span>: [[/Browser-based story|Browser-based story]] | ||
<br/> | |||
<h4>Class #07</h4> | |||
Group & individual check-in ([https://docs.google.com/spreadsheets/d/1GUcWZ3QT_z2DlxUpW_ojUZJqbVOlMhlbVcRq4gmCtr4/edit?usp=sharing book your slot]) | |||
<br/> | |||
<h4>Class #08</h4> | |||
<span style="color:blue">'''Tutorial'''</span>: Audiovisual programming in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: [[/Illuminated Interventions|Illuminated Interventions]] | |||
<br/> | |||
<h4>Class #09</h4> | |||
'''Tutorial''': | <span style="color:blue">'''Tutorial'''</span>: Computer vision in TouchDesigner <br/><span style="color:green">'''Exercise'''</span>: [[/Digital Theremin|Digital Theremin]] | ||
<br/> | |||
<h4>Class #10</h4> | |||
Guest Lecture with Pawel | |||
<br/> | |||
=== Class # | <h4>Class #11</h4> | ||
<span style="color:red">'''Lecture'''</span>: Machine Learning and Data Degrowth <br/><span style="color:blue">'''Tutorial'''</span>: transformers in Python <br/><span style="color:green">'''Assignment'''</span>: [[Creative Coding/Experimental Chatbot|Experimental Chatbot]] | |||
<br/> | |||
<h4>Class #12</h4> | |||
Group & individual check-in ([https://docs.google.com/spreadsheets/d/1GUcWZ3QT_z2DlxUpW_ojUZJqbVOlMhlbVcRq4gmCtr4/edit?usp=sharing book your slot]) | |||
<br/> | |||
<h4>Class #13</h4> | |||
Course Finals | |||
<h4>Class #14</h4> | |||
Site visit at V2_Lab | Site visit at [https://v2.nl V2_Lab] | ||
= Lecturer = | |||
Leo Scarin | l.scarin@kabk.nl | Leo Scarin | l.scarin@kabk.nl | ||
[[Category:Year 1]] | |||
[[Category:Semester 1]] | |||
[[Category:Creative Technologies]] | |||
[[Category:2025/26]] | |||
Latest revision as of 07:24, 21 October 2025
In this course code becomes both the tool and the craft that supports your creative practice. When designing interactive media, code exists at various levels: as the engine of your work, as the material forming and informing your process, and/or as the critical subject of your research.
This course introduces the different languages and practices of Creative Coding, with a method that is applied, creative, and critical. The classes are designed to encourage collaborative, open-ended, inclusive, and sustainable approaches to computing in art and design.
No previous knowledge of coding is required

Links & Tools
Classes
Class #01
Lecture: Intro to Creative Coding
Tutorial: Scripting animation in P5js
Assignment: Dynamic Portrait
Class #02
Tutorial: Scripting interaction in P5js
Assignment: Interactive Poem
Class #03
Lecture: Conditional Design
Tutorial: Conditionals and loops
Assignment: One-button Game
Class #04
Group & individual check-in (book your slot)
Class #05
Tutorial: Forms, buttons, menus in HTML/CSS
Class #06
Tutorial: Hypertext design in HTML/CSS
Assignment: Browser-based story
Class #07
Group & individual check-in (book your slot)
Class #08
Tutorial: Audiovisual programming in TouchDesigner
Exercise: Illuminated Interventions
Class #09
Tutorial: Computer vision in TouchDesigner
Exercise: Digital Theremin
Class #10
Guest Lecture with Pawel
Class #11
Lecture: Machine Learning and Data Degrowth
Tutorial: transformers in Python
Assignment: Experimental Chatbot
Class #12
Group & individual check-in (book your slot)
Class #13
Course Finals
Class #14
Site visit at V2_Lab
Lecturer
Leo Scarin | l.scarin@kabk.nl